Pipe Nipple And Coupling
- Stainless Steel Valves
-
Cast Iron Valves
- Butterfly Valve
-
Gate Valve
- DIN 3352 F4/F5 Resilient Seated Flanged Gate Valves
- DIN3352 F4 Metal-seal Flanged End Gate Valve
- BS5150 Non-rising Stem Flanged End Gate Valve
- BS5163 Resilient Seated Flanged Gate Valve
- BS3464 Non-rising Stem Gate Valves
- MSS SP-70 Metal-Seal Cast iron Non-Rising Stem Gate Valve
- MSS SP-70 Metal-Seal Cast iron Rising Stem Gate Valve
- AWWA C509 AWWA C515 Cast iron Gate Valve
- Socket End Gate Valve for PVC pipe
- Globe Valve
- Check Valve & Y Strainer
- Fire Protection Valves
-
Pipe Fittings
-
Forged Pipe Fittings
- Socket Weld Union
- Socket Weld Lateral
- Socket Weld Cross
- Socket Weld Half Coupling
- Socket Weld Coupling
- Socket Weld Cap
- Socket Weld Tee
- Socket Weld 90 Degree Elbow
- Socket Weld 45 Degree Elbow
- Socket Weld Reducing Insert
- Socket Weld x Female Threaded Union
- Butt Weld Union
- Threaded 45 Degree Elbow
- Threaded 90 Degree Elbow
- Threaded Street Elbow
- Threaded Tee
- Threaded Cap
- Threaded Adapter
- Threaded Cross
- Threaded Lateral
- Flush Bushing
- Hexagon Head Bushing
- Threaded Coupling
- Threaded Half Coupling
- Hexagon Head Plug
- Round Head Plug
- Square Head Plug
- Threaded Union
- Male x Female Threaded Union
- Lug Nut Union
- Swage Nipple and Bull Plugs
- Butt Weld Outlet
- Elbow Outlet
- Flanged Nipple Outlet
- Lateral Outlet
- Nipple Outlet
- Socket Weld Outlet
- Sweep Outlet
- Threaded Outlet
- Pipe Nipple And Coupling
- Ductile Iron Grooved Pipe Fitting
-
Pipe Clamp Fittings
- G101 Short Tee
- G101 Reducing Short Tee
- G104 Long Tee
- G116 3 Way Through
- G116A-D Add-on 3 Way Through
- G119 2 Socket Cross
- G119A-D Add on 2 Socket Cross
- G123 Variable Elbow 40 °- 70°
- G124 Variable Elbow 15° - 60°
- G125 2 Way 90° Elbow
- G125H Variable Elbow
- G126 Angle Cross 30° - 45°
- G127 Angle Tee 30° - 45°
- G128 3 Way 90° Elbow
- G129 Adjustable Tee 30° - 60°
- G130 Adjustable Corss 30° - 45°
- G131 Base Flange
- G132 Railing Base Flange
- G133 Plastic End Cap
- G134 Ground Socket
- G135 Clamp on Tee
- G136 Add on Tee
- G137 Crossover 90°
- G138 Gate Eye
- G140 Gate Hinge
- G143 Handrail Bracket
-
Forged Pipe Fittings
- Stainless Steel Pipe Fittings
Steel Pipe Nipple ASTM A733
Application:
Steel Pipe Nipple Extension Nipple Long Threaded Pipes BSP NPT Standard Sch40 Pipes Nipple Barrel Nipple Swage Hose Nipple King Nipple Extension Nipple
Material: ASTM A53/A106/A333/S304/S304L/S316/S316L
Standard Thread: NPT(ASME B1.20.1,B16.3), BSPT(ISO 7/1), R , G thread
Dimensions: ASTM A733, ISO49, DIN2950, EN10242
Testing Pressure: 2.5MPa/Working Pressure: 1.6MPa
Schedule: 40/80/160/XXS
SurfaceGalvanized / Black / Sandblast
Share to:
Specification:
![]()
Steel Pipe Nipple ASTM A733
| Type of Nipple | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 3-1/2 | 4 | 5 | 6 | 8 |
| CLOSE | 3/4 | 7/8 | 1 | 11/8 | 13/8 | 1-1/2 | 15/8 | 13/4 | 2 | 2-1/2 | 25/8 | 23/4 | 27/8 | 3 | 31/8 | 31/2 |
| Short and long type | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | … | … | … | … | … | … | … | … | … | … | … |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | … | … | … | … | … | … | … | … | |
| 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | … | … | … | … | … | … | … | |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | … | … | … | … | … | |
| 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | … | … | … | … | … | |
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | … | … | … | |
| 4-1/2 | 4-1/2 | 4-1/2 | 4-1/2 | 4-1/2 | 4-1/2 | 4-1/2 | 4-1/2 | 4-1/2 | 4-1/2 | 4-1/2 | 4-1/2 | 4-1/2 | 4-1/2 | 4-1/2 | … | |
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| 5-1/2 | 5-1/2 | 5-1/2 | 5-1/2 | 5-1/2 | 5-1/2 | 5-1/2 | 5-1/2 | 5-1/2 | 5-1/2 | 5-1/2 | 5-1/2 | 5-1/2 | 5-1/2 | 5-1/2 | 5-1/2 | |
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
| 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
| 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
| 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
| 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |
| 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
| 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |
| 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Noted: Other lengths and size available. Grooved end, SQ end and Bevel end available. Contact us for details.
![]()
inquire now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.